[Skip to Navigation] | [Skip to Content]
| All prices are per week |
| Week Beginning (2011) |
Apartments 3, 4 and 7 |
Apartment 1 and 5 |
Apartment 6 |
| Jan 2 - Feb 19 | £321 | £340 | £370 |
| Feb 19 - Feb 26 | £448 | £487 | £526 |
| Feb 26 - Apr 16 | £379 | £409 | £448 |
| Apr 16 - Apr 30 | £409 | £448 | £487 |
| Apr 30 - May 28 | £379 | £409 | £448 |
| May 28 - Jun 4 | £623 | £672 | £721 |
| Jun 4 - Jul 23 | £584 | £526 | £565 |
| Jul 23 - Sept 3 | £789 | £838 | £906 |
| Sept 3 - Sept 9 | £487 | £526 | £574 |
| Sept 9 - Sept 24 | £418 | £448 | £487 |
| Sept 24 - Oct 22 | £370 | £389 | £428 |
| Oct 22 - Oct 28 | £428 | £457 | £587 |
| Oct 28 - Dec 17 | £331 | £360 | £389 |
| Dec 21 - Dec 27 | £662 | £721 | £769 |
| Dec 28 - Jan 2 | £662. | £721 | £769 |
[Top of Page]