[Skip to Navigation] | [Skip to Content]

All prices are per week
Week Beginning Apartment 1, 5 and 6 Apartments 3, 4 and 7
25 April 09 £320 £285
02 May 09 £320 £285
09 May 09 £320 £285
16 May 09 £320 £285
23 May 09 £440 £340
30 May 09 £405 £285
06 June 09 £435 £355
13 June 09 £460 £390
20 June 09 £530 £425
27 June 09 £530 £425
04 July 09 £570 £455
11 July 09 £615 £480
18 July 09 £800 £730
25 July 09 £800 £730
01 August 09 £800 £730
08 August 09 £800 £730
15 August 09 £800 £730
22 August 09 £800 £730
29 August 09 £405 £365
05 September 09 £350 £285
12 September 09 £350 £285
19 September 09 £350 £285
26 September 09 £350 £285
03 October 09 £320 £250
10 October 09 £320 £250
17 October 09 £400 £340
24 October 09 £400 £340
31 October 09 £300 £245
07 November 09 £300 £245
14 November 09 £300 £245
21 November 09 £300 £245
28 Novermeber 09 £300 £245
5 December 09 £300 £245
12 December 09 £300 £245
Xmas £535 £430
New Year £535 £430

[Top of Page]