[Skip to Navigation] | [Skip to Content]

All prices are per week
Week Week Beginning Apartment 1 Apartments 3, 4 and 7 Apartments 5 and 6
15 12-04-08 £450 £301 £426
16 19-04-08 £351 £241 £333
17 26-04-08 £368 £252 £349
18 03-05-08 £385 £263 £365
19 10-05-08 £418 £285 £396
20 17-05-08 £436 £296 £413
21 24-05-08 £677 £447 £640
22 31-05-08 £501 £338 £474
23 07-06-08 £543 £366 £514
24 14-06-08 £576 £388 £545
25 21-06-08 £618 £416 £584
26 28-06-08 £666 £447 £630
27 05-07-08 £754 £505 £712
28 12-07-08 £828 £601 £782
29 19-07-08 £895 £658 £841
30 26-07-08 £916 £672 £861
31 02-08-08 £916 £672 £861
32 09-08-08 £916 £672 £861
33 16-08-08 £916 £672 £861
34 23-08-08 £916 £672 £861
35 30-08-08 £570 £384 £539
36 06-09-08 £485 £329 £459
37 13-09-08 £443 £301 £420
38 20-09-08 £402 £274 £380
39 27-09-08 £360 £246 £341
40 04-10-08 £343 £235 £325
41 11-10-08 £339 £232 £321
42 18-10-08 £360 £246 £341
43 25-10-08 £503 £334 £476
44 01-11-08 £328 £225 £311
45 08-11-08 £328 £225 £311
46 15-11-08 £328 £225 £311
47 22-11-08 £328 £225 £311
48 29-11-08 £328 £225 £311
49 06-12-08 £328 £225 £311
50 13-12-08 £328 £225 £311
51 Xmas £499 £340 £473
52 New Year £499 £340 £473

[Top of Page]